StockScout Trade Book — Week of Mar 9–13, 2026 | Last updated 16:45 EST
Scorecard
| Metric | Value |
|---|---|
| Total P&L | +$509 |
| Win Rate | 52.9% (18W / 16L) |
| Trades Closed | 34 |
| Open Positions | 0 |
| P&L Change (vs prior) | -$250 (ABBV Friday loss) |
P&L peaked at +$759 mid-week before Friday’s ABBV trade erased the gain differential. Win rate ticked down from 54.5% to 52.9% — still positive expectancy, but tight enough that a two-trade losing streak would push it below 50%.
Full Trade Log
March 13 (Friday)
| Ticker | Shares | Entry | Exit | P&L | % |
|---|---|---|---|---|---|
| ABBV | 44 | $225.37 | $219.68 | -$250 | -2.5% |
Note: ABBV’s -2.5% move on Friday came during a broad healthcare/biotech selloff. AbbVie’s Humira biosimilar competition headwinds have been a recurring drag — the system’s VST of 1.02 (lowest in the book) was a marginal signal to begin with.
March 12 (Thursday)
| Ticker | Shares | Entry | Exit | P&L | % |
|---|---|---|---|---|---|
| REGN | 13 | $759.69 | $746.54 | -$171 | -1.7% |
| VRTX | 20 | $487.90 | $478.13 | -$195 | -2.0% |
| RTX | 49 | $203.02 | $203.04 | +$1 | +0.0% |
| JNJ | 41 | $240.92 | $242.39 | +$60 | +0.6% |
| XOM | 65 | $152.03 | $153.53 | +$98 | +1.0% |
Biotech (REGN, VRTX) weak — consistent with sector rotation. XOM continues to deliver small positives on oil strength.
March 11 (Wednesday)
| Ticker | Shares | Entry | Exit | P&L | % |
|---|---|---|---|---|---|
| REGN | 12 | $770.22 | $773.90 | +$44 | +0.5% |
| JNJ | 41 | $241.98 | $242.66 | +$28 | +0.3% |
| XOM | 66 | $149.68 | $151.42 | +$115 | +1.2% |
| NOC | 13 | $736.64 | $735.56 | -$14 | -0.1% |
| RTX | 48 | $206.75 | $207.52 | +$37 | +0.4% |
Strong day. XOM +1.2%, RTX +0.4%. Defense names performing well ahead of this week’s geopolitical escalation.
March 10 (Tuesday)
| Ticker | Shares | Entry | Exit | P&L | % |
|---|---|---|---|---|---|
| NEE | 108 | $92.01 | $91.54 | -$51 | -0.5% |
| GOOGL | 32 | $306.36 | $307.04 | +$22 | +0.2% |
| PFE | 372 | $26.81 | $27.16 | +$130 | +1.3% |
March 9 (Monday)
| Ticker | Shares | Entry | Exit | P&L | % |
|---|---|---|---|---|---|
| REGN | 13 | $759.86 | $783.17 | +$303 | +3.1% ⭐ |
| GD | 27 | $363.49 | $362.11 | -$37 | -0.4% |
| JNJ | 41 | $240.40 | $242.52 | +$87 | +0.9% |
| XOM | 66 | $151.21 | $150.48 | -$48 | -0.5% |
| NOC | 13 | $756.13 | $746.24 | -$129 | -1.3% |
REGN +3.1% was the week’s standout winner — $303 P&L on a single position.
Prior Week (March 4–6)
| Ticker | Entry→Exit | P&L | % |
|---|---|---|---|
| REGN Mar 4 | $767.05 → $787.50 | +$266 | +2.7% |
| RTX Mar 6 | $204.01 → $209.76 | +$270 | +2.8% |
| NOC Mar 6 | $742.27 → $756.13 | +$180 | +1.9% |
| CBOE Mar 5 | $301.74 → $297.49 | -$140 | -1.4% |
| JNJ Mar 5 | $242.63 → $239.63 | -$123 | -1.2% |
Pattern Analysis
Best performers by sector:
- Biotech (REGN): Top wins (+$303, +$266) but also losses when it reverses
- Energy (XOM): Small, consistent gains on most days — low variance
- Defense (RTX, NOC): Positive expected value, low variance
Worst performers:
- Biotech on down days (REGN, VRTX): Sharp moves in both directions
- ABBV: Marginal VST signal, delivered a loss. The system’s 1.02 floor needs review.
Win rate by sector (informal):
- XOM: 3W / 2L in the period
- REGN: 2W / 2L — high variance, high reward
- Defense (RTX/NOC/GD combined): ~4W / 3L
Next Session: Monday March 16
Projections rescored at 8:30 AM ET with fresh data. Current HOLDs:
| Ticker | Shares | Entry | ~Value | VST | RS | RT | β | P/E |
|---|---|---|---|---|---|---|---|---|
| NEE | 109 | $91.73 | ~$9,999 | 1.23 | 1.25 | 1.45 | 0.76 | 28.2 |
| SO | 102 | $97.84 | ~$9,980 | 1.22 | 1.35 | 1.30 | 0.40 | 25.4 |
| AAPL | 39 | $255.76 | ~$9,975 | 1.13 | 1.05 | 1.00 | 1.11 | 31.8 |
| META | 15 | $638.18 | ~$9,573 | 1.12 | 1.10 | 1.05 | 1.26 | 27.4 |
| ABBV | 44 | $225.37 | ~$9,916 | 1.02 | 1.25 | 1.10 | 0.34 | 95.3 |
Key reads on the Monday book:
- Utilities dominate (NEE + SO): Highest VST, best RT timing scores, lowest beta. The system is defensively positioned.
- AAPL + META: Solid but not exceptional VST. Tech exposure maintained but at lower conviction than utilities.
- ABBV at 1.02: Weakest signal in the book. Given Friday’s -2.5% loss, this is the most likely to be rescored lower at Monday’s 8:30 AM update.
- No BUYs: Every name is HOLD. The oil spike and elevated geopolitical stress filters are preventing new entry signals.
System data from StockScout v2. Positions are simulated for research purposes. Not financial advice. View live StockScout rankings →