Priority Intelligence
| LVL | Headline | Source | Time | Coords |
|---|---|---|---|---|
| 7/10 | Iran releases footage of missiles launched at Israel | BBC +3 | 07:26 AM | 31.05, 34.85 |
| 7/10 | Trump urges Netanyahu not to retaliate after Iran missile attack | MercoPress +3 | 09:24 PM | 38.91, -77.04 |
| 5/10 | Smoke rises in Israeli settlement after Iranian missile attack | Al Jazeera | 11:56 AM | 32.43, 53.69 |
| 4/10 | Green flood alert in Turkiye | GDACS | 05:45 AM | 37.24, 36.45 |
| 3/10 | Ebola outbreak spreading at unprecedented pace | NPR | 08:43 AM | -4.04, 21.76 |
| 3/10 | 11 killed in Pakistan-administered Kashmir clashes | Al Jazeera | 12:59 PM | 30.38, 69.34 |
| 3/10 | Kim Jong-un fortifies North Korea | NYT | 04:01 AM | 49.49, 31.27 |
| 3/10 | Argentina seeks trade pact linking with UK since 1982 | MercoPress | 11:52 PM | -38.42, -63.62 |
| 1/10 | Xi and Kim express hopes for greater China-NK ties | NPR +1 | 12:49 PM | 35.86, 104.19 |
| 1/10 | Armeniaβs pro-West government wins election despite Russian pressure | BBC | 10:28 AM | β |
US Markets
| Index | Price | Change |
|---|---|---|
| S&P 500 | 7,441 | +0.77% |
| Dow 30 | 50,962 | +0.19% |
| Nasdaq | 26,042 | +1.29% |
| Russell 2000 | 2,834 | -3.47% β οΈ |
| VIX | 18.73 | -12.94% |
Takeaway: Massive divergence β large-cap tech surging while small caps get crushed. Nikkei -3.85% and KOSPI -8.29% in Asia overnight suggest global risk-off, but US megacaps are being treated as safe havens. VIX dropping 13% despite Iran missile strike is notable β market is pricing in containment, not escalation.
Europe
| Index | Price | Change |
|---|---|---|
| Euronext 100 | 1,884 | +1.39% |
| EURO STOXX 50 | 6,063 | +0.01% |
| FTSE 100 | 10,358 | -0.10% |
| CAC 40 | 8,190 | -0.34% |
| DAX | 24,655 | -0.42% |
Asia (Overnight)
| Index | Price | Change |
|---|---|---|
| Nikkei 225 | 64,025 | -3.85% β οΈ |
| KOSPI | 7,484 | -8.29% π΄ |
| Hang Seng | 24,657 | -1.22% |
| SSE Composite | 3,959 | -1.70% |
| S&P/ASX 200 | 8,625 | -0.70% |
Asia bloodbath: KOSPI down 8.29% β worst day in years. Nikkei -3.85%. Iran missile strike + geopolitical uncertainty hammering Asian markets disproportionately.
Defense Sector
| Ticker | Price | Change |
|---|---|---|
| RTX | $182.07 | +0.60% |
| LMT | $524.30 | +0.10% |
| NOC | $542.49 | +0.35% |
| GD | $345.79 | +0.19% |
| BA | $216.42 | +0.45% |
| PLTR | $135.96 | +0.32% |
Note: Defense tickers barely moved on Iran strike β suggests market views this as a contained event, not a new escalation cycle. If Israel retaliates, defense names reprice higher.
Commodities & Crypto
| Asset | Price | Change |
|---|---|---|
| WTI Crude | $91.31 | +0.85% |
| Brent Crude | $94.18 | +1.17% |
| Gold | $4,361 | -0.10% |
| Silver | $68.77 | -0.48% |
| Natural Gas | $3.15 | -2.54% |
| BTC | $63,513 | +2.98% |
Oil: Grinding higher but not spiking β market pricing Iran missile as a one-off, not Hormuz disruption. Brent approaching $95 resistance.
Gold: Flat despite geopolitical escalation β unusual. Either the market doesnβt believe this escalates further, or gold has already priced in the risk.
Earnings β June 8
Reported (BMO)
| Symbol | Company | Est EPS | Reported | Surprise |
|---|---|---|---|---|
| CPB | Campbellβs Company | $0.48 | $0.50 | β +4.5% |
| GHM | Graham Corporation | $0.30 | $0.33 | β +10.9% |
| SPTX | Seaport Therapeutics | -$3.88 | -$10.34 | β -166.3% |
After Market Close (AMC)
| Symbol | Company | Est EPS | Market Cap |
|---|---|---|---|
| TCOM | Trip.com Group | $6.15 | $30.6B |
| MTN | Vail Resorts | $9.00 | $4.5B |
| FCEL | FuelCell Energy | -$0.43 | $1.1B |
| ICLR | ICON plc | $2.43 | $8.8B |
Live Data Snapshot
| Source | Count |
|---|---|
| Commercial Flights | 8,446 |
| Private Flights | 2,413 |
| Private Jets | 456 |
| Military Flights | 282 |
| Tracked Aircraft | 1,368 |
| Carriers/Mil/Cargo Vessels | 11 |
| Satellites | 542 |
| Earthquakes (24h) | 50 |
| GPS Jamming Events | 17 |
| Global Incidents (GDELT) | 789 |
| Ukraine Frontline | Active |
SIGINT
Scanner feeds: No active feeds currently tuned. Auto-scan mode engaged.
Bottom Line
Iran struck Israel with missiles and released footage β but markets shrugged. Large-cap tech is being treated as a safe haven (+1.3% Nasdaq), while small caps got demolished (-3.5% Russell). Asia was the real casualty: KOSPI -8.3%, Nikkei -3.9%.
The big question is whether Israel retaliates. If yes β oil tests $95-100, defense gaps up, VIX re-spikes. If Trumpβs restraint message holds β this becomes a one-day event and markets continue the tech rotation.
Watch: TCOM and MTN earnings AMC, any Israel response overnight, oil $95 resistance level.