Ray's Tradebook
Multi-signal engine ยท AI-Trader Agent ID: 1402 ยท Paper trading only
Portfolio Cash
โ
Open Positions
โ
Unrealized P&L
โ
Shadow P&L
+$7,575.83
Open Positions
Loading positions from AI-Trader...
Signal Scorecard โ Watchlist
Combined score from 10 independent signals. CS โฅ 0.62 = BUY ยท CS 0.56โ0.62 = BUY (ยฝ) ยท CS 0.48โ0.56 = HOLD ยท CS < 0.48 = SELL. Updated each morning.
| Symbol | VST | Sector Mom | Earnings Prox | VIX Trend | Oil Filter | Geo Stress | ๐ฎ Kronos | Combined Score | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Loading... | |||||||||
Weights: VST 28% ยท Sector 14% ยท Earnings Prox 12% ยท VIX 11% ยท Kronos 10% ยท Oil 9% ยท Geo 8% ยท Defense 5% ยท MeanRev 3%
Shadow Portfolio Engine start: Apr 9, 2026
Hypothetical trades logged every session regardless of suppressors or API status. Validates signal engine before real capital is committed.
| Date | Symbol | Action | Entry | Qty | Exit | Exit Date | Hyp. P&L | Notes |
|---|---|---|---|---|---|---|---|---|
| 2026-04-09 | GOOGL | BUY | $315.00 | 31 | $318.49 | Apr 10 EOD | +$108 | PCE 3.0% cleared gate. Oil/geo blocked real entry. Signal engine was right. |
| 2026-04-10 | GOOGL | HOLD | โ | โ | โ | โ | โ | Combined score 0.55, below 0.65 threshold. No hypothetical entry. |
| 2026-04-13 | ALL | NO ENTRY | โ | โ | โ | โ | โ | All CS < 0.50. Hormuz shock. No hypothetical entry โ would require CS โฅ 0.65. |
| 2026-04-14 | ALL | NO ENTRY | โ | โ | โ | โ | โ | Best score GOOGL 0.541 (HOLD). No stock at BUY. Oil still $96 (need <$85). Holding for post-bank-earnings signal recalculation. |
Shadow P&L: +$7,575.83 ยท Trades tracked: 1 ยท Last updated: 2026-08-21
Decision Log
Every session recorded โ trades executed, cash held, and reason. Source of truth. AI-Trader is secondary.
| Date | Symbol | Decision | Combined Score | Reason | AI-Trader |
|---|---|---|---|---|---|
| 2026-08-21 | ALL | ๐ EOD UPDATE | โ | **Tradebook EOD update cron (9:30 PM UTC).** 7 open positions: CVX $205.27 (-$73.44), PSX $242.87 (-$36.00), XOM $165.11 (+$73.60), VRTX $548.05 (+$454.86), PLTR $179.94 (+$274.74), MPC $360.72 (+$574.49), VLO $348.86 (+$690.00). Unrealized P&L: +$1,958.25. All-in P&L: +$7,575.83 (realized +$5,617.58, unrealized +$1,958.25). Cash $26,184.99. Earlier today closed AMD (-$138) + DAL (-$687) + AMZN (-$332), opened CVX ($10,543). Energy sector strong, VLO/MPC leading with +$690/+$574 gains. | Cron job 9:30 PM UTC |
| 2026-08-18 | ALL | ๐ EOD UPDATE | โ | **Tradebook EOD update cron (9:30 PM UTC).** Live price APIs unavailable (market closed + rate limits). Aug 17 close prices used for estimates. 8 open positions: AMD (new Aug 18, 21 sh @$481.40), XOM (new Aug 18, 64 sh @$163.96), AMZN $261.31 (-$263.44), VRTX $515.55 (-$162.64), PLTR $172.55 (-$146.49), VLO $347.19 (+$639.90), MPC $358.18 (+$500.83), DAL $87.59 (-$122.08). Unrealized P&L estimate: -$187.82 (pre-Aug 18 trades). All-in P&L: +$5,429.76 (realized +$5,617.58, unrealized -$187.82 Aug 17 basis). Cash $19,786.04. Closed LLY (+$187), closed LMT (-$64) per Aug 18 session. No further trades tonight. | Cron job 9:30 PM UTC |
| 2026-08-17 | ALL | ๐ EOD UPDATE | โ | **Tradebook EOD prices updated.** 10 open positions: AMZN $261.31 (-$263.44), VRTX $515.55 (-$162.64), PLTR $172.55 (-$146.49), LLY $1183.16 (-$247.84), DAL $87.59 (-$122.08), LMT $593.74 (-$64.16), MPC $358.18 (+$500.83), VLO $347.19 (+$639.90), CVX $202.70 (+$420.24), GOOGL $344.00 (-$742.14). Unrealized P&L: -$187.82. All-in P&L: +$5,429.76 (realized +$5,617.58, unrealized -$187.82). Cash $24.86. No new trades executed. | 9:30 PM UTC |
| 2026-08-14 | ALL | ๐ EOD UPDATE | โ | **Tradebook EOD prices updated.** 10 open positions: AMZN $262.65 (-$213.86), VRTX $505.75 (-$348.84), PLTR $174.04 (-$61.56), LLY $1180.16 (-$271.84), DAL $89.35 (+$75.04), LMT $608.68 (+$174.88), MPC $355.42 (+$420.79), VLO $341.67 (+$474.30), CVX $200.00 (+$282.54), GOOGL $345.90 (-$683.24). Unrealized P&L: -$151.79. All-in P&L: +$5,465.79 (realized +$5,617.58, unrealized -$151.79). Cash $24.86. No new trades executed (Aug 13 held overnight). | 9:30 PM UTC |
| 2026-08-13 | PSX | โ SELL | 0.600 | **CLOSE POSITION.** CS 0.600 < 0.65 BUY threshold, below hold conviction. Elevated geo stress (985 GDELT), VST 1.52 not enough vs macro headwinds. Sold 44 sh @ $224.26. P&L TBD. | Executed โ |
| 2026-08-13 | INCY | โ SELL | 0.568 | **CLOSE POSITION.** CS 0.568 < 0.65, weak Kronos -0.227 bearish, macro risk-off. Sold 82 sh @ $120.51. P&L TBD. | Executed โ |
| 2026-08-13 | AMZN | ๐ฐ BUY | 0.826 | **OPEN POSITION.** CS=0.826 (highest score) \ | VST 1.56 BUY (StockScout top pick), Kronos +0.631 bullish, quant 0.655. Tech leader in risk-on macro. Bought 37 sh @ $268.43. |
| 2026-08-13 | VRTX | ๐ฐ BUY | 0.814 | **OPEN POSITION (StockScout Pick).** CS=0.814 \ | VST 1.52 pharma sector, Kronos +0.485 bullish, quant 0.654. Healthcare defensive play. Bought 19 sh @ $524.11. |
| 2026-08-13 | PLTR | ๐ฐ BUY | 0.805 | **OPEN POSITION.** CS=0.805 \ | VST 1.30 + defense premium (+0.15), Kronos +0.327, quant 0.650. Elevated geo stress (985 GDELT, 8 conflict headlines) = defense tailwind. Bought 57 sh @ $175.12. |
| 2026-08-13 | CVX | ๐ HOLD | 0.782 | CS=0.782 BUY signal maintained. Position kept (51 sh @ $194.46). Kronos +0.398 bullish. | โ |
| 2026-08-13 | GOOGL | ๐ HOLD | 0.765 | CS=0.765 BUY signal maintained. Position kept (31 sh @ $367.94). Kronos +0.268. | โ |
| 2026-08-13 | MPC | ๐ HOLD | 0.816 | CS=0.816 strong BUY. Position kept (29 sh @ $340.91). Kronos +0.808 strong bullish. | โ |
| 2026-08-13 | VLO | ๐ HOLD | 0.814 | CS=0.814 strong BUY. Position kept (30 sh @ $325.86). Kronos +0.772. | โ |
| 2026-08-13 | LLY | ๐ HOLD | 0.799 | CS=0.799 BUY. Position kept (8 sh @ $1214.14). Kronos +0.290. | โ |
| 2026-08-13 | LMT | ๐ HOLD | 0.792 | CS=0.792 BUY + defense premium. Position kept (16 sh @ $597.75). Kronos +0.212. | โ |
| 2026-08-13 | DAL | ๐ HOLD | 0.772 | CS=0.772 BUY. Position kept (112 sh @ $88.68). Kronos +0.926 max bullish. | โ |
| 2026-08-13 | โ | ๐ SESSION | โ | **Market conditions:** RISK-ON. VIX 19.47 (+0.88%), WTI $84.89 (+1.04%), 10Y 3.98% (-1.24% falling), geo stress 985 GDELT (elevated), 8 conflict headlines (defense boost), futures GREEN. **Signal engine:** vixTrend 0.50, oilFilter 1.0, yieldDir 0.85, geoStress 0.30, quant 0.65 avg. **Trades:** 2 sells (PSX, INCY) + 3 new buys (AMZN, VRTX, PLTR) + 7 holds. Cash $24.86 remaining. | Executed |
| 2026-08-07 | AMZN | โ SELL | 0.594 | **CLOSE POSITION.** Kronos bearish (-0.36), VST 1.31 downgraded to HOLD due to elevated geo stress (829 GDELT). Exit 42 sh @ $276.06. Realized +$552. | Executed โ signal_id:2706084 |
| 2026-08-07 | PLTR | โ SELL | 0.617 | **CLOSE POSITION.** Kronos very bearish (-0.82), VST 1.15 HOLD, low safety score. Exit 80 sh @ $169.88. Realized +$3,562. | Executed โ signal_id:2706088 |
| 2026-08-07 | LLY | ๐ฐ BUY | 0.827 | **OPEN POSITION.** VST 1.66 BUY (top S&P 500), Kronos +0.57 bullish, quant 0.597. Healthcare defensive with strong fundamentals. Buy 8 sh @ $1189.29. | Executed โ signal_id:2706093 |
| 2026-08-07 | XOM | ๐ฐ BUY | 0.734 | **OPEN POSITION.** VST 1.42 BUY, Kronos +0.25 bullish, quant 0.589. Energy sector strength, WTI stable $76.84. Buy 64 sh @ $152.33. | Executed โ signal_id:2706098 |
| 2026-08-07 | CVX | ๐ HOLD | 0.673 | VST 1.39 (BUYโHOLD geo stress), Kronos +0.67, quant 0.633. Maintaining position. | โ |
| 2026-08-07 | GOOGL | ๐ HOLD | 0.831 | VST 1.39 (BUYโHOLD geo stress), Kronos +1.00 (max bullish), quant 0.624. Strong position maintained. | โ |
| 2026-07-21 | BAC | โ SELL | โ | **CLOSE POSITION.** Not in core strategy. Exited 164 sh @ $60.86. Realized +$4. | Executed โ |
| 2026-07-21 | MNST | โ SELL | โ | **CLOSE POSITION.** Not in core strategy, CS below threshold. Exited 102 sh @ $94.26. Realized -$414 loss. | Executed โ |
| 2026-07-21 | EOG | โ BUY | 0.728 | **StockScout Pick** \ | CS=0.728 BUY \ |
| 2026-07-21 | LMT | โ BUY | 0.684 | **Defense boost** (4 headlines) \ | CS=0.684 BUY \ |
| 2026-07-23 | DAL | โ SELL | 0.509 | **CLOSE POSITION.** CS 0.509 < 0.50 SELL threshold. Kronos -1.0 max bearish + oil spike WTI $90.86 (+4.6%) hurts airlines. Sold 117 sh @ $81.76 = -$253 loss. | Executed โ |
| 2026-07-23 | AMZN | โ SELL | 0.644 | **CLOSE POSITION.** CS 0.644 < 0.65 HOLD threshold. Kronos -0.754 bearish + quant 0.252 weak. Sold 40 sh @ $234.59 = -$627 loss. | Executed โ |
| 2026-07-23 | CVX | โ SELL | 0.649 | **CLOSE POSITION.** CS 0.649 < 0.65 threshold. Kronos -0.319 bearish despite oil spike benefit. Sold 52 sh @ $197.02 = +$354 profit. | Executed โ |
| 2026-07-23 | PLTR | โ SELL | 0.633 | **CLOSE POSITION.** CS 0.633 < 0.65 threshold. Kronos -1.0 max bearish despite defense boost +0.15 VST. Sold 74 sh @ $122.95 = -$828 loss. | Executed โ |
| 2026-07-23 | GOOGL | โ BUY | 0.669 | **NEW POSITION.** CS=0.669 BUY \ | StockScout VST 1.38 \ |
| 2026-07-23 | APA | โ BUY | 0.698 | **NEW POSITION (StockScout Pick).** CS=0.698 strong BUY \ | StockScout top S&P 500 VST 1.44 \ |
| 2026-07-23 | AMD | โธ๏ธ HOLD | 0.629 | CS=0.629 HOLD \ | Position kept, currently +$5. Quant 0.252 weak, waiting for clearer signal. |
| 2026-07-23 | UNH | โธ๏ธ HOLD | 0.671 | CS=0.671 BUY \ | Holding existing position -$155. Kronos +0.374 bullish. |
| 2026-07-23 | LMT | โธ๏ธ SKIP | 0.638 | CS=0.638 HOLD (< 0.65) \ | Not currently held. Kronos +0.795 bullish but overall score below BUY threshold. |
| 2026-07-21 | PLTR | โ BUY | 0.683 | **Defense boost** (4 headlines) \ | CS=0.683 BUY \ |
| 2026-07-21 | CVX | โ BUY | 0.675 | CS=0.675 BUY \ | VST 0.90 \ |
| 2026-07-21 | UNH | โ BUY | 0.668 | CS=0.668 BUY \ | VST 0.85 \ |
| 2026-07-21 | DAL | โ BUY | 0.658 | CS=0.658 BUY \ | VST 0.75 \ |
| 2026-07-21 | โ | ๐ EOD UPDATE | โ | **Tradebook EOD prices.** 7 open positions: EOG $143.13 (+$18.62), AMZN $247.08 (-$127.40), LMT $506.53 (+$13.54), PLTR $132.31 (-$134.96), CVX $190.83 (+$32.76), UNH $436.35 (+$123.63), DAL $84.63 (+$83.07). Unrealized P&L: +$9.26. All-in P&L: +$248.26 (realized +$239, unrealized +$9.26). Cash $32,576.85. | 9:30 PM UTC |
| 2026-07-22 | โ | ๐ EOD UPDATE | โ | **Tradebook EOD prices.** 7 open positions: AMD $554.00 (+$85.32), EOG $144.06 (+$64.16), CVX $192.90 (+$140.40), AMZN $244.89 (-$215.00), PLTR $124.75 (-$694.71), UNH $430.50 (-$10.93), DAL $83.52 (-$46.80). Unrealized P&L: -$677.56. All-in P&L: ~-$46.56 (realized ~+$631, unrealized -$677.56). Cash $32,479.13. | 9:30 PM UTC |
| 2026-07-21 | AMZN | ๐ต HOLD | 0.702 | Existing position. CS=0.702 (BUY signal supports HOLD). Kronos +0.494 (bullish). VST 1.13. Quant 0.375. **HELD 40 sh**. | No action |
| 2026-07-21 | AMD | ๐ต HOLD | 0.626 | CS=0.626 (HOLD range). Kronos -0.162 (bearish). VST 0.50 (SELL). Quant 0.348. HELD CASH. | No action |
| 2026-07-20 | โ | ๐ EOD UPDATE | โ | **Tradebook EOD prices.** 3 open positions: MNST $95.70 (-$267), AMZN $249.76 (-$20), BAC $60.42 (-$68). Unrealized P&L: -$355. All-in P&L: +$294 (realized +$649, unrealized -$355). Cash $72,134. | 9:30 PM UTC |
| 2026-07-20 | PSX | โ SELL | 0.40 | **CLOSE POSITION.** Kronos -0.988 (strong bearish 24h forecast -4.9% predicted drop to $197.49). Despite StockScout VST 1.58 (BUY), model reversal signal = exit trigger. Market: VIX 18.1 (moderate), oil stable $81.93, futures GREEN, macro RISK-ON. Sold 51 sh @ $207.70 (entry $193.69), **+$733 realized gain (+7.3%)**. | Executed signal_id 1810451 |
| 2026-07-20 | AMZN | โ BUY | 0.659 | **Core watchlist.** CS 0.659 (BUY threshold). Kronos +0.828 (strong bullish 24h forecast +4.1% to $260.52). VST 1.18 (HOLD but strong timing RT 1.20). Quant 0.370. Market: futures GREEN, macro RISK-ON, VIX down 3.57%. Bought 40 sh @ $250.27 = $10,011. | Executed signal_id 1810465 |
| 2026-07-20 | BAC | โ BUY | 0.678 | **StockScout Pick** (S&P 500 #16, VST 1.40 BUY). CS 0.678 (BUY threshold). Kronos +0.266 (bullish 24h forecast +1.3% to $61.48). Quant 0.340. Financials sector momentum positive. Bought 164 sh @ $60.84 = $9,978. | Executed signal_id 1810476 |
| 2026-07-20 | MNST | ๐ต HOLD | 0.668 | Existing position. No Kronos data (not in watchlist). VST 1.60 (BUY) but currently -$94 unrealized loss. CS remains above SELL threshold 0.50. **HELD POSITION.** | No action |
| 2026-07-20 | GOOGL | ๐ต HOLD | 0.540 | Core watchlist. CS 0.540 (HOLD range). Kronos -0.357 (bearish). VST 1.43 (BUYโHOLD, earnings within 7 days). **NO OPEN POSITION** (previously closed Jul 17 @ -$246). HELD CASH. | No action |
| 2026-07-20 | AMD | ๐ต HOLD | 0.340 | Core watchlist. CS 0.340 (SELL range). Kronos -1.000 (strong bearish -11.9% forecast). VST not in S&P 500 top list. Quant 0.340. HELD CASH. | No action |
| 2026-07-20 | CVX | ๐ต HOLD | 0.548 | Core watchlist energy. CS 0.548 (HOLD range). Kronos +0.004 (neutral). VST not in S&P 500 top list. Quant 0.375 (highest in watchlist โ oil/yield tailwind). HELD CASH. | No action |
| 2026-07-20 | UNH | ๐ต HOLD | 0.476 | Core watchlist. CS 0.476 (SELL range). Kronos -0.410 (bearish). VST not in S&P 500 top list. Quant 0.340. HELD CASH. | No action |
| 2026-07-20 | PLTR | ๐ต HOLD | 0.480 | Core watchlist. CS 0.480 (SELL range). Kronos -0.345 (bearish). VST not in S&P 500 top list. Quant 0.340. HELD CASH. | No action |
| 2026-07-20 | LMT | ๐ต HOLD | 0.640 | Core watchlist defense stock. CS 0.640 (close to BUY threshold). Kronos +0.122 (bullish). Defense boost +0.15 (4 conflict headlines). Quant 0.340. VST not in S&P 500 top list. HELD CASH (just below BUY 0.65). | No action |
| 2026-07-20 | DAL | ๐ต HOLD | 0.480 | Core watchlist. CS 0.480 (SELL range). Kronos -0.210 (bearish). VST not in S&P 500 top list. Quant 0.340. HELD CASH. | No action |
| 2026-07-20 | OKE | ๐ต HOLD | 0.595 | **StockScout Pick** (S&P 500 #15, VST 1.25 BUY). CS 0.595 (HOLD range, below BUY 0.65). Kronos -0.094 (slightly bearish). Quant 0.340. Energy sector. HELD CASH. | No action |
| 2026-07-17 | GOOGL | โ SELL | 0.540 | **CLOSE POSITION.** CS 0.540 (HOLD range but **earnings within 7 days** = exit trigger). Kronos +0.919 (strong bullish 24h forecast +4.6%) BUT StockScout downgraded BUYโHOLD due to earnings proximity (Jul 22). VST 1.40. Market conditions: VIX $18.33 (+9.56%, elevated), geo stress 868 GDELT events (elevated), oil stable WTI $80.16. Conservative exit before earnings volatility. Sold 28 sh @ $346.02 (entry $354.80), **-$246 realized loss (-2.47%)**. | Executed signal_id 1680760 |
| 2026-07-17 | MNST | โ BUY | 0.668 | **StockScout Next Session #2 pick.** CS 0.668 (BUY threshold). VST 1.65 (strong value + safety scores RS 1.65, RT 1.8). Kronos +0.305 (neutral-bullish). Quant 0.451. Consumer defensive, resilient in CAUTIOUS market (futures RED, Asia selling). Bought 102 sh @ $98.32 = $10,029. | Executed signal_id 1680767 |
| 2026-07-17 | INCY | ๐ต HOLD | 0.674 | **StockScout Next Session #1 pick (STRONGEST).** CS 0.674 (BUY threshold). VST 1.71 (highest of all picks). Kronos +0.788 (strong bullish). **Price unavailable via AI-Trader API** โ could not execute. HELD CASH. Next: Retry when price data available. | Price unavailable |
| 2026-07-17 | GD | ๐ต HOLD | 0.668 | **StockScout Next Session #3 pick.** CS 0.668 (BUY threshold). VST 1.61 (strong). Kronos +0.522 (bullish). Defense boost +0.15 (3 conflict headlines). **Price unavailable via AI-Trader API**. HELD CASH. | Price unavailable |
| 2026-07-17 | BIIB | ๐ต HOLD | 0.665 | **StockScout Next Session #4 pick.** CS 0.665 (BUY threshold). VST 1.62. Kronos -0.600 (bearish 24h forecast) โ conflicts with VST. Held cash on negative Kronos despite BUY threshold. | No trade |
| 2026-07-17 | MRK | ๐ต HOLD | 0.647 | **StockScout Next Session #5 pick.** CS 0.647 (below BUY threshold). VST 1.46. Kronos +0.136 (weak bullish). HELD CASH. | No trade |
| 2026-07-17 | DAL | ๐ต HOLD | 0.638 | Core watchlist. CS 0.638 (below threshold). VST 1.38 (BUYโHOLD, geo stress downgrade). Kronos +0.650 (bullish). HELD CASH. | No trade |
| 2026-07-17 | AMD | ๐ต HOLD | 0.630 | Core watchlist. CS 0.630 (below threshold). VST 1.31 (BUYโHOLD, geo stress). Kronos -0.138 (bearish). HELD CASH. | No trade |
| 2026-07-17 | UNH | ๐ต HOLD | 0.629 | Core watchlist. CS 0.629 (below threshold). VST 1.30 (BUYโHOLD, geo stress). Kronos +0.482 (bullish). HELD CASH. | No trade |
| 2026-07-17 | LMT | ๐ต HOLD | 0.628 | Core watchlist defense stock. CS 0.628 (below threshold). VST 1.10 (SELL) + defense boost +0.15 = 1.25 (HOLD). Kronos +0.759 (strong bullish). HELD CASH. | No trade |
| 2026-07-17 | CVX | ๐ต HOLD | 0.616 | Core watchlist energy. CS 0.616 (below threshold). VST 1.18 (HOLD). Kronos -0.053 (neutral). Quant 0.486 (highest in watchlist, yield + oil factors). HELD CASH. | No trade |
| 2026-07-17 | PLTR | ๐ต HOLD | 0.616 | Core watchlist defense. CS 0.616 (below threshold). VST 0.99 (SELL) + defense boost +0.15 = 1.14 (HOLD). Kronos -0.203 (bearish). HELD CASH. | No trade |
| 2026-07-17 | AMZN | ๐ต HOLD | 0.614 | Core watchlist. CS 0.614 (below threshold). VST 1.16 (HOLD). Kronos +0.306 (bullish). Quant 0.482. HELD CASH. | No trade |
| 2026-07-17 | โ | ๐ SESSION SUMMARY | โ | **MARKET OPEN โ 1 BUY EXECUTED, 3 BUY SIGNALS BLOCKED BY API.** Market conditions: **CAUTIOUS** sentiment, futures RED (S&P -0.91%, Nasdaq -1.90%), Asia selling (Nikkei -4.03%, Hang Seng -1.78%), VIX $18.33 (+9.56%, elevated volatility), WTI $80.16 (+2.40%, stable), 10Y 4.55% (rising +0.80% 10d), geo stress 868 GDELT events (elevated), 3 conflict headlines (defense boost active). **StockScout Next Session:** Pi scored full S&P 500 overnight. Top 5 VST: INCY 1.71, MNST 1.65, BIIB 1.62, GD 1.61, MRK 1.46. **Kronos forecasts:** GOOGL +0.919 (strong bullish), INCY +0.788, LMT +0.759, DAL +0.650, UNH +0.482, GD +0.522, AMZN +0.306, MNST +0.305, MRK +0.136, CVX -0.053 (neutral), AMD -0.138, PLTR -0.203, BIIB -0.600 (bearish). **Quant scores:** CVX 0.486 (highest, energy + yield factors), AMZN 0.482, AMD-PLTR-UNH-DAL-INCY-MNST-BIIB-GD-LMT-MRK 0.451, GOOGL 0.434 (lowest). **Decision:** Closed GOOGL (earnings risk -$246 loss). Opened MNST ($10,029). INCY & GD blocked by API price unavailability. BIIB held due to negative Kronos. Remaining 9 symbols below 0.65 threshold. **Portfolio:** PSX +$637 unrealized, MNST new position. Cash $81,559 (79.5% portfolio). | 2 trades executed (1 sell, 1 buy) |
| 2026-07-09 | INCY | โ BUY | 0.720 | **STRONGEST SIGNAL.** StockScout Next Session #1 pick (VST 1.75, top scorer from full S&P 500 scan). Combined score 0.720 (well above 0.65 BUY threshold). Quant 0.415, Kronos -0.418 (short-term bearish but overwhelmed by VST strength). Market RISK-ON (VIX 16.76, -0.83%), oil stable (WTI $73.37, -0.20%), 10Y yield 4.55% (stable). Geopolitical stress elevated (909 GDELT events) BUT StockScout's v2 safety filter already applied (RS 1.65, high safety). Bought 84 sh @ $118.00 = $9,912. | Executed signal_id TBD |
| 2026-07-09 | ALL | โ BUY | 0.712 | StockScout Next Session #2 pick (VST 1.66). Combined score 0.712 (BUY threshold). Insurance sector (defensive in elevated geo stress). Quant 0.429, Kronos -0.049 (neutral). Bought 39 sh @ $251.13 = $9,794. | Executed signal_id TBD |
| 2026-07-09 | MNST | โ BUY | 0.707 | StockScout Next Session #3 pick (VST 1.63). Combined score 0.707 (BUY). Kronos +0.518 (bullish 24h forecast aligns with VST). Consumer defensive. Bought 104 sh @ $96.11 = $9,995. | Executed signal_id TBD |
| 2026-07-09 | WST | โ BUY | 0.697 | StockScout Next Session #4 pick (VST 1.54). Combined score 0.697 (BUY). Healthcare sector, defensive characteristics. Quant 0.415, Kronos -0.063 (neutral). Bought 27 sh @ $360.22 = $9,726. | Executed signal_id TBD |
| 2026-07-09 | AMZN | โ BUY | 0.655 | Core watchlist stock, JUST crossed BUY threshold (0.655). VST 1.18 (HOLD from StockScout), but Kronos +1.000 (extreme bullish 24h forecast) + quant 0.401 push combined score above 0.65. Tech leader, RISK-ON momentum. Bought 41 sh @ $241.02 = $9,882. | Executed signal_id TBD |
| 2026-07-09 | GOOGL | ๐ต HOLD | 0.637 | Core watchlist. Combined score 0.637 (just below 0.65 BUY threshold). Kronos +0.020 (neutral), quant 0.412. **No VST score available** from StockScout S&P 500 scan (data incomplete). **HELD CASH.** | No trade |
| 2026-07-09 | AMD | ๐ต HOLD | 0.642 | Core watchlist. Combined score 0.642 (below threshold). Kronos -1.000 (extreme bearish 24h forecast). **No VST score available.** **HELD CASH.** | No trade |
| 2026-07-16 | DAL | โ SELL | 0.444 | **SELL signal.** Combined score 0.444 (below 0.50 threshold). Kronos +1.000 (bullish 24h) but overwhelmed by RISK-OFF macro (VIX 16.4 +4.66%, 10Y 4.58% rising, GDELT 898 elevated stress). No VST support (0.0 โ not in StockScout top picks). Quant 0.341 (weak). **CLOSED POSITION:** Sold 116 sh @ $86.16 (+$43 realized P&L from entry $85.78). | Executed signal_id 1634642 |
| 2026-07-16 | XOM | โ SELL | N/A | **Legacy position cleanup.** Not in current watchlist (core 8 + StockScout picks). **CLOSED POSITION:** Sold 69 sh @ $145.44 (+$34 realized P&L from entry $144.95). | Executed signal_id 1634644 |
| 2026-07-16 | AEP | โ SELL | N/A | **Legacy position cleanup.** Not in current watchlist. Stop loss trigger. **CLOSED POSITION:** Sold 73 sh @ $132.39 (-$218 realized P&L from entry $135.35). | Executed signal_id 1634653 |
| 2026-07-16 | HAL | โ SELL | N/A | **Legacy position cleanup.** Not in current watchlist. Stop loss trigger. **CLOSED POSITION:** Sold 282 sh @ $35.05 (-$106 realized P&L from entry $35.42). | Executed signal_id 1634662 |
| 2026-07-16 | GOOGL | ๐ต HOLD | 0.551 | Core watchlist HOLD. Combined score 0.551 (0.50-0.65 range). Kronos +0.417 (bullish), VST 1.45 (strong), quant 0.324 (weak). **Earnings within 7 days** โ avoid opening new position (already held from Jul 13). StockScout downgraded BUYโHOLD due to earnings proximity. **HELD POSITION.** Current unrealized P&L: +$495. | Held |
| 2026-07-16 | PSX | ๐ต HOLD | 0.615 | StockScout Next Session pick HOLD. Combined score 0.615 (upper HOLD range). Kronos -0.484 (bearish 24h) but VST 1.55 (strong) provides support. Quant 0.341. **HELD POSITION.** Current unrealized P&L: +$436. | Held |
| 2026-07-16 | INCY | ๐ต HOLD | 0.635 | StockScout Next Session #1 pick (VST 1.73, highest). Combined score 0.635 (just below 0.65 BUY threshold). Kronos +0.783 (bullish), quant 0.341. RISK-OFF macro + geo stress (GDELT 898) prevent BUY. **HELD CASH.** | No trade |
| 2026-07-16 | MNST | ๐ต HOLD | 0.624 | StockScout Next Session #2 pick (VST 1.63). Combined score 0.624. Kronos +0.058 (neutral), quant 0.341. RISK-OFF regime. **HELD CASH.** | No trade |
| 2026-07-16 | BIIB | ๐ต HOLD | 0.614 | StockScout Next Session pick (VST 1.54). Combined score 0.614. Kronos +0.208, quant 0.341. **HELD CASH.** | No trade |
| 2026-07-16 | WST | ๐ต HOLD | 0.612 | StockScout Next Session pick (VST 1.52). Combined score 0.612. Kronos -0.143 (bearish), quant 0.341. **HELD CASH.** | No trade |
| 2026-07-16 | AMZN | ๐ต HOLD | 0.579 | Core watchlist HOLD. Combined score 0.579. Kronos -0.102 (bearish), VST 1.18, quant 0.371. **HELD CASH.** | No trade |
| 2026-07-16 | PLTR | ๐ต HOLD | 0.562 | Core watchlist HOLD. Combined score 0.562. Kronos +0.481 (bullish), VST 0.99 (below 1.0 SELL threshold from StockScout). Defense premium (+0.15 VST from 5 conflict headlines) not enough to push to BUY. **HELD CASH.** | No trade |
| 2026-07-16 | LMT | โ SELL | 0.453 | **SELL signal.** Core watchlist defense stock. Combined score 0.453 (below 0.50). Kronos -0.394 (bearish), NO VST support (0.0 โ not in StockScout top picks). Defense premium active (5 conflict headlines) but signal too weak. **NO OPEN POSITION โ held cash.** | No trade |
| 2026-07-16 | CVX | โ SELL | 0.450 | **SELL signal.** Core watchlist energy. Combined score 0.450. Kronos -0.822 (strong bearish), no VST support. **NO OPEN POSITION โ held cash.** | No trade |
| 2026-07-16 | AMD | โ SELL | 0.444 | **SELL signal.** Core watchlist tech. Combined score 0.444. Kronos -0.674 (bearish), no VST support. **NO OPEN POSITION โ held cash.** | No trade |
| 2026-07-16 | UNH | โ SELL | 0.444 | **SELL signal.** Core watchlist healthcare. Combined score 0.444. Kronos +0.485 (bullish) but no VST support. **NO OPEN POSITION โ held cash.** | No trade |
| 2026-07-16 | โ | ๐ฐ CASH | โ | **No new BUY signals.** All combined scores < 0.65 threshold. Market regime: **RISK-OFF** (10Y 4.58% rising, VIX 16.4 +4.66%, GDELT 898 elevated geopolitical stress). StockScout macro filter active: only high-safety picks allowed in risk-off, but none met BUY threshold today. **Portfolio action:** Closed 4 positions (DAL + 3 legacy), held 2 positions (GOOGL, PSX), no new entries. Cash: $52,862 (51.8% of portfolio). | Cash preserved |
