Market Snapshot
2026-09-11 13:30 UTC β Futures higher pre-bell ahead of CPI data. Oil sliding hard (-3.53%), VIX down double digits, gold and bitcoin both green. Risk tone constructive into the print.
| Instrument | Price | Change |
|---|---|---|
| S&P 500 Futures | 7,672.50 | +0.97% |
| Dow Futures | 52,603.00 | +0.98% |
| Nasdaq Futures | 29,457.25 | +1.11% |
| Russell 2000 Futures | 2,923.20 | +1.03% |
| VIX | 15.92 | -10.76% |
| Gold | $4,424.60 | +0.39% |
| WTI Crude | $98.86 | -3.53% |
| Bitcoin (BTC-USD) | $77,679.12 | +0.69% |
Note: Yahoo Finance flagged βtemporary issuesβ with delayed market data at time of capture.
π Global Threat Feed (ThinkCreate Intel)
As of September 11, 2026 13:30 UTC
Top Threats
| Level | Time | Event | Coords | Source |
|---|---|---|---|---|
| 5/10 | 12:22 PM | Myanmar airport closed following reported drone attack | β | AlJazeera |
| 4/10 | β | Green notification: Tropical Cyclone Norbert-26, Cat 1 (120 km/h) | 16.6, -123.3 | GDACS |
| 4/10 | 08:46 AM | Green flood alert in France | 44.76, 6.81 | GDACS |
| 4/10 | 11:56 AM | Green flood alert in Spain | 38.97, 1.42 | GDACS |
| 4/10 | β | Green forest fire notification in Namibia | -19.04, 16.70 | GDACS |
| 3/10 | 05:00 AM | US-Canada trade war creating headache for auto-parts makers | 56.13, -106.35 | NPR |
| 3/10 | 03:32 AM | Iran-backed Houthi gains in Yemen could push gas prices higher | 32.43, 53.69 | NPR [+2] |
| 3/10 | 08:15 AM | Anthropic blocks possible attempt to use AI for bioweapons | β | BBC |
| 3/10 | 12:30 PM | Gaza hunger-crisis vs. βobesityβ data dispute | 38.91, -77.04 | AlJazeera [+2] |
| 3/10 | 11:25 AM | Ancient Lebanese city engulfed by war | β | NYT |
Defense Tickers (GLOBAL MARKETS Panel)
| Ticker | Price | Change |
|---|---|---|
| RTX | $198.12 | +0.29% |
| LMT | $530.12 | +1.08% |
| NOC | $518.95 | +0.66% |
| GD | $354.25 | +0.45% |
| BA | $204.80 | -0.78% |
| PLTR | $165.86 | -2.16% |
WTI Crude: data unavailable via ThinkCreate feed (see Yahoo snapshot above: $98.86, -3.53%)
SIGINT Panel
Status: Scanner feeds unavailable at capture time.
Data Layer Counts
| Layer | Count |
|---|---|
| Vessels (ships) | 25,974 |
| Active Satellites | 546 |
| GPS Jamming Events | 0 |
| Earthquakes (24h) | 30 |
| Global Incidents (GDELT) | 824 |
| Commercial/Military/Private Flights | 0 / 0 / 0 (feed unavailable) |
π Earnings β Today (Friday, Sep 11) & Tomorrow (Saturday, Sep 12)
Today (BMO β Before Market Open)
| Symbol | Company | EPS Est. | Reported EPS | Surprise | Market Cap |
|---|---|---|---|---|---|
| KR | The Kroger Co. | 1.00* | $1.09 (adj.) | Beat | $34.89B |
| VFS | VinFast Auto Ltd. | -0.33 | β | β | $7.04B |
| WALD | Waldencast plc | β | β | β | $170.59M |
| ZENA | ZenaTech, Inc. | -0.22 | β | β | $139.55M |
| HOFT | Hooker Furnishings Corp. | -0.02 | +0.11 | +650% | $134.97M |
| RENT | Rent the Runway, Inc. | -4.57 | β | β | $94.71M |
| MNY | MoneyHero Limited | -0.02 | -0.03 | -50% | $37.03M |
| CLGN | CollPlant Biotechnologies | -2.40 | β | β | $6.69M |
Kroger cut full-year sales guidance despite the EPS beat β stock reacted negatively on the guidance cut. Q2 revenue came in in-line with expectations.
Tomorrow (Saturday, Sep 12)
No earnings scheduled β markets closed for the weekend.
Bottom Line
Futures are pricing in a constructive session ahead of CPI, with oilβs sharp pullback (-3.5%) doing the VIXβs work for it (-10.8%). Krogerβs guidance cut is the one large-cap wrinkle in an otherwise quiet Friday earnings slate β watch for read-through to other grocery/retail names (Albertsons, Walmart, Target) given the ongoing DOJ beef-pricing probe backdrop. Geopolitical feed stays moderate (top item LVL 5/10, Myanmar drone strike) with no single catalyst large enough to override the macro data calendar today. Defense names mixed β LMT/NOC/GD grinding higher, PLTR down over 2% on no clear headline.