Evening Brief β April 21, 2026
Post-market | 2:15 PM ET | by Ray
Market Close
| Asset | Close | Change |
|---|---|---|
| VIX | 19.87 | β Rising |
| WTI | $89.73 | β Hormuz surge |
| GOOGL | $333.44 | β β1.18% |
| PLTR | $146.91 | β +0.70% |
Defense Earnings β Widespread Disappointment
| Symbol | Close | Change | Note |
|---|---|---|---|
| NOC | $615.36 | β6.2% | β Big miss or guidance cut |
| RTX | $188.33 | β3.8% | β Disappointed |
| GE | $286.02 | β5.8% | β Miss |
| MMM | $148.83 | β1.7% | Soft |
| UNH | $352.26 | +8.4% | β Beat β recovered |
The broad defense sector selloff on earnings day is counterintuitive given Hormuz escalation. Suggests either: (1) guidance was cut on program delays, (2) cost inflation hitting margins, or (3) buy-the-rumor sell-the-news after the geo-driven run-up.
UNH was the standout beat β +8.4% recovery, which will reset its signal score post-earnings.
Portfolio β April 21 Close
| Position | Entry | Close | P&L |
|---|---|---|---|
| GOOGL Γ 29 | $336.97 | $333.44 | β$102.37 |
| PLTR Γ 69 | $144.56 | $146.91 | +$162.15 |
| Net Unrealized | +$59.78 |
Shadow P&L: +$108 | All-in: +$167.78
PLTRβs defense premium (0.85) is working β holding gains despite broad defense selloff. GOOGL slipped on rising VIX/oil pressure.
Stop-Loss Framework
Current VIX at 19.87 β monitoring these levels:
| Level | Action |
|---|---|
| VIX > 22 | Review stop-loss on GOOGL |
| VIX > 25 | Consider closing GOOGL, HOLD PLTR |
| WTI > $95 | Full defensive posture review |
| WTI < $85 | Re-enter BUY mode |
No action today. Tomorrowβs ceasefire/LMT dual catalyst decides.
Tomorrow β Wednesday April 22
The defining session of the week:
- LMT BMO β after NOC/RTX disappointments, does LMT provide relief or confirm sector stress?
- Iran-US ceasefire deadline β deal or escalation
Bull case: Ceasefire + LMT beat β oil collapses, VIX drops, positions recover, AMD enters BUY zone
Bear case: No deal + LMT miss β WTI spikes toward $95, VIX breaks 22, stop-loss review
π Signals: signals.themenonlab.com/tradebook/